<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Farooque &#187; Paid Search</title>
	<atom:link href="http://www.farooque.com/category/paid-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farooque.com</link>
	<description>Wandering thoughts of an unsettled mind...</description>
	<pubDate>Sat, 16 Aug 2008 05:28:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>PPC Advertising System</title>
		<link>http://www.farooque.com/ppc-advertising-system/</link>
		<comments>http://www.farooque.com/ppc-advertising-system/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 22:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.farooque.com/ppc-advertising-system/</guid>
		<description><![CDATA[In February 1998, Jeffrey Brewer of Goto.com, a 25 employee startup company (later Overture, now part of Yahoo!), presented a PPC search engine proof-of-concept to the TED8 conference in California. This and the events that followed created the PPC advertising system. Credit for the concept of the PPC model is generally given to the Idealab [...]]]></description>
			<content:encoded><![CDATA[<p>In February 1998, Jeffrey Brewer of Goto.com, a 25 employee startup company (later Overture, now part of Yahoo!), presented a PPC search engine proof-of-concept to the TED8 conference in California. This and the events that followed created the PPC advertising system. Credit for the concept of the PPC model is generally given to the Idealab and Goto.com founder, Bill Gross.</p>
<p>Google started search engine advertising in December 1999. It was not until October 2000 before the adwords system was introduced. Allowing advertisers to create text ads for placement on the search engine. However PPC was only introduced in 2002, until then, advertisements were charged at CPM. Yahoo Advertisements have always been PPC, since its introduction in 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farooque.com/ppc-advertising-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taguchi Method</title>
		<link>http://www.farooque.com/taguchi-method/</link>
		<comments>http://www.farooque.com/taguchi-method/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 23:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Paid Search]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Taguchi]]></category>

		<guid isPermaLink="false">http://www.farooque.com/?p=99</guid>
		<description><![CDATA[Taguchi method was developed by Genichi Taguchi a Japanese engineer and statistician to improve the quality of manufactured goods and it proves to be more widely applicable to a variety of situations where you&#8217;re testing more than one variable simultaneously. The key question that Genichi was trying to address was: how many different conditions do [...]]]></description>
			<content:encoded><![CDATA[<p>Taguchi method was developed by Genichi Taguchi a Japanese engineer and statistician to improve the quality of manufactured goods and it proves to be more widely applicable to a variety of situations where you&#8217;re testing more than one variable simultaneously. The key question that Genichi was trying to address was: how many different conditions do you need to experience to be able to reliably ascertain whether &#8220;a&#8221; is better than &#8220;b&#8221; or not. The Taguchi Method works so well in manufacturing that it is now being applied to traditional advertising, Internet PPC advertising and Landing Pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farooque.com/taguchi-method/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
